Sponsor Links

Sponser Link

Tuesday, 24 September 2013

Interbank Foreign Exchange Rates

Interbank Foreign Exchange Rates
At 01:50 EST / 0550 GMT
25-Sept-2013







USD/JPY Japan 92.70-74 93.22-26 -0.56 93.36 92.58 +6.88
EUR/USD Euro 1.2856-60 1.2847-51 +0.07 1.2877 1.2842 -2.55
GBP/USD U.K. 1.5231-36 1.5228-33 +0.02 1.5257 1.5220 -6.23
USD/CHF Switzerland 0.9458-62 0.9463-68 -0.06 0.9470 0.9446 +3.36
USD/CAD Canada 1.0149-54 1.0165-70 -0.16 1.0168 1.0150 +2.26
AUD/USD Australia 1.0458-60 1.0422-25 +0.34 1.0479 1.0422 +0.63
NZD/USD New Zealand 0.8399-404 0.8367-72 +0.38 0.8411 0.8370 +1.49

Euro Rates

EUR/JPY Japan 119.20-24 119.77-85 -0.49 119.95 119.22 +4.17
EUR/GBP U.K. 0.8439-40 0.8435-38 +0.04 0.8448 0.8432 +3.93
EUR/CHF Switzerland 1.2162-66 1.2160-64 +0.01 1.2166 1.2160 +0.74
EUR/CAD Canada 1.3049-58 1.3060-68 -0.08 1.3079 1.3052 -0.35
EUR/AUD Australia 1.2290-94 1.2324-31 -0.29 1.2328 1.2288 -3.18
EUR/DKK Denmark 7.4524-74 7.4535-71 -0.01 7.4572 7.4544 -0.07
EUR/NOK Norway 7.4682-792 7.4777-932 -0.16 7.4944 7.4678 +1.77
EUR/SEK Sweden 8.3595-680 8.3680-750 -0.09 8.3699 8.3540 -2.52
EUR/CZK Czech Rep. 25.739-84 25.746-811 -0.07 25.833 25.770 +2.70
EUR/HUF Hungary 303.00-4.14 303.38-4.20 -0.07 303.57 303.28 +4.18
EUR/PLN Poland 4.1745-838 4.1682-757 +0.17 4.1805 4.1736 +2.42

Yen Rates

AUD/JPY Australia 96.95-7.00 97.15-21 -0.21 97.35 96.94 +7.56
GBP/JPY U.K. 141.19-30 141.96-02 -0.54 142.16 141.22 +0.22
CAD/JPY Canada 91.29-38 91.66-74 -0.40 91.82 91.21 +4.52
NZD/JPY New Zealand 77.86-94 78.00-08 -0.18 78.18 77.81 +8.49

Other Dollar Rates

USD/CZK Czech Rep. 20.021-52 20.039-87 -0.13 20.109 20.014 +5.40
USD/HUF Hungary 235.69-6.52 236.14-73 -0.14 236.39 236.08 +6.92
USD/DKK Denmark 5.7968-94 5.8014-32 -0.07 5.8055 5.7896 +2.55
USD/NOK Norway 5.8092-164 5.8202-308 -0.22 5.8356 5.8000 +4.45
USD/PLZ Poland 3.2471-536 3.2442-97 +0.10 3.2544 3.2478 +5.12
USD/RUB Russia 31.049-74 31.045-110 -0.05 31.094 31.016 +1.85
USD/SEK Sweden 6.5025-76 6.5132-75 -0.16 6.5180 6.4962 +0.04
USD/ZAR S. Africa 9.1734-90 9.1672-2002 -0.08 9.2038 9.1776 +8.45

USD/CNY China 6.1901-06 6.1955-60 -0.09 6.1988 6.1820 -0.66
USD/HKD Hong Kong 7.7630-36 7.7625-35 +0.00 7.7634 7.7628 +0.17
USD/MYR Malaysia 3.0243-1488 3.0266-1512 -0.08 3.0285 3.1442 +0.97
USD/INR India 54.335-45 54.270-400 +0.01 54.360 54.290 -1.19
USD/IDR Indonesia 9610-5 9612-3 0.00 9715 9615 -0.26
USD/PHP Philippines 40.799-900 40.799-900 0.00 40.800 -0.46
USD/SGD Singapore 1.2376-78 1.2397-403 -0.19 1.2401 1.2362 +1.35
USD/KRW S. Korea 1085.39-132.10 1086.29-133.00 -0.08 1086.89 1130.50 +4.22
USD/TWD Taiwan 29.879-910 29.879-910 0.00 29.889 29.910 +2.94
USD/THB Thailand 28.556-9.802 28.581-9.820 -0.07 28.599 29.754 -4.57
USD/VND Vietnam 20905-95 20905-95 0.00 20910 +0.80

USD/BRR Brazil 2.0151-62 2.0151-62 0.00 2.0165 2.0160 -1.60
USD/MXN Mexico 12.3662-730 12.3593-691 +0.04 12.3703 12.3510 -3.78
USD/ARS Argentina 5.0389-1634 5.0426-1672 -0.07 5.0456 5.1560 +3.79

No comments:

Post a Comment

Disqus Shortname